Amaryllis Showmaster: How to Get a Stunning Bloom from Bulb
Number of Bulbs | 1 |
---|---|
Sowing month | Feb to Oct |
Sowing temperature | 25-45C |
Blooming month | Spring |
Sun | Full Sun |

₹750.00
Out of stock
Number of Bulbs | 1 |
---|---|
Sowing month | Feb to Oct |
Sowing temperature | 25-45C |
Blooming month | Spring |
Sun | Full Sun |
Weight | 400 g |
---|---|
Color | Bicolor, Red and white |
Germination Level | Easy |
Growth Pattern | Leaf without stem |
Hybrid or Open Pollinated | Hybrid |
Ideal location | Full sun |
Origin Country | Holland |
You must be logged in to post a review.
Reviews
There are no reviews yet.