How to Cultivate Tulip Parade Bulb in Indian Climate
| Number of bulbs | 1 |
|---|---|
| Sowing Month | Nov to Feb |
| Sowing Temperature | 10-25C |
| Blooming month | Jan to Aprl |
| Sun | Full sun after gemination |
₹80.00
Out of stock
| Number of bulbs | 1 |
|---|---|
| Sowing Month | Nov to Feb |
| Sowing Temperature | 10-25C |
| Blooming month | Jan to Aprl |
| Sun | Full sun after gemination |
| Color | Rust |
|---|---|
| Germination Level | Hard |
| Growth Pattern | Leaf without stem |
| Height | 10-15 Inches |
| Hybrid or Open Pollinated | Hybrid |
| Idea Pot Size | 8 inches |
| Ideal location | Partial Sun |
| Petals | Single |
| Origin Country | Holland |
| Spacing between plants | 10-12 inches |
You must be logged in to post a review.
Reviews
There are no reviews yet.