Rain Lily Red Shadow in Indian Climate
Number of bulbs | 1 |
---|---|
Sowoing month | Feb to Oct |
Blloming month | During rainy season |
Sowing Tmperature | Above 25C |
Sun | Full Sun |
₹249.00
Out of stock
Number of bulbs | 1 |
---|---|
Sowoing month | Feb to Oct |
Blloming month | During rainy season |
Sowing Tmperature | Above 25C |
Sun | Full Sun |
Color | Yellow |
---|---|
Germination Level | Easy |
Growth Pattern | Leaf without stem |
Hybrid or Open Pollinated | Hybrid |
Ideal location | Full sun |
Origin Country | Thailand |
You must be logged in to post a review.
Reviews
There are no reviews yet.