Chilli F1 Disease resistant
Number of seeds | 50 |
---|---|
Sowing month | Feb to Sept |
Harvest | 45 to 75 days |
Sun | Full Sun |
Sowing Temperature | Day time above 28C |
₹50.00
In stock
Number of seeds | 50 |
---|---|
Sowing month | Feb to Sept |
Harvest | 45 to 75 days |
Sun | Full Sun |
Sowing Temperature | Day time above 28C |
Color | Green |
---|---|
Germination Level | Easy |
Growth Pattern | Up right Straight |
Height | 24 inches |
Idea Pot Size | 10 inches |
Hybrid or Open Pollinated | Open Pollinated |
Origin Country | India |
Ideal location | Full sun |
You must be logged in to post a review.
Reviews
There are no reviews yet.