Growth of Tithonia from Seeds
| Number of seeds | 40-50 seeds |
|---|---|
| Sowing Month | Feb To Oct |
| Blooming months | April to Jan |
| Temperature | Day time above 25C |
| Sun | Partial |
₹50.00
Out of stock
| Number of seeds | 40-50 seeds |
|---|---|
| Sowing Month | Feb To Oct |
| Blooming months | April to Jan |
| Temperature | Day time above 25C |
| Sun | Partial |
| Color | Yellow |
|---|---|
| Germination Level | Medium |
| Growth Pattern | Up right Straight |
| Hybrid or Open Pollinated | Open Pollinated |
| Ideal location | Full sun |
| Petals | Double Petal |
| Origin Country | India |
| Height | 2 to 8 meters |
| Idea Pot Size | 12 inches |
| Spacing between plants | 10-12 inches |
You must be logged in to post a review.
Summer Flower seeds
Summer Flower seeds
Summer Flower seeds
Summer Flower seeds
Gaillardia pulchella Double mix flower seeds 30 seeds Open Pollinated
Reviews
There are no reviews yet.